Chart VI-2: FHEO Staffing Levels, FY 1989-FY 2000

FHEO FULL TIME POSITIONS--FISCAL YEARS 1989-2000 

Bar chart with 12 items.
Item 1, FY89 625 
Item 2, FY90 697 
Item 3, FY91 740 
Item 4, FY92 724 
Item 5, FY93 729 
Item 6, FY94 750 
Item 7, FY95 684 
Item 8, FY96 657 
Item 9, FY97 621 
Item 10, FY98 621 
Item 11, FY99 592 
Item 12, FY00 584 

750 
740 
729 
724 
697 
684 
657 
625 
621 
621 
592 
584 

back