Decline in the Community Mental Health Block Grant
1981-1998 (in medical inflation adjusted dollars)


Line graph with 1 line and 18 points.
Line 1, Millions of dollars.
Point 1, 81 is 260
Point 2, 82 is 185
Point 3, 83 is 190
Point 4, 84 is 180
Point 5, 85 is 175
Point 6, 86 is 160
Point 7, 87 is 165
Point 8, 88 is 135
Point 9, 89 is 130
Point 10, 90 is 120
Point 11, 91 is 115
Point 12, 92 is 113
Point 13, 93 is 115
Point 14, 94 is 110
Point 15, 95 is 100
Point 16, 96 is 90
Point 17, 97 is 85
Point 18, 98 is 80

Millions of dollars 

back